Financial Statements
Apex Peak Outfitters LLC       Month 1 Month 2 Monh 3
2026      
     
Income Statement   Income Statement   Income Statement   Income Statement Debits Credits Debits Credits Debits Credits
Month 1   Month 2   Month 3   YTD
Sales and Cost of Sales   Sales and Cost of Sales   Sales and Cost of Sales   Sales and Cost of Sales
Sales $37,020.00   Sales $34,620.00   Sales $32,940.00   Sales $104,580.00 0.00 37,020.00 0.00 34,620.00 0.00 32,940.00
Sales Returns and Allowances (120.00)   Sales Returns and Allowances (160.00)   Sales Returns and Allowances (120.00)   Sales Returns and Allowances ($400.00) 120.00 0.00 160.00 0.00 120.00 0.00
Sales Discounts (423.60)   Sales Discounts (379.00)   Sales Discounts (477.60)   Sales Discounts ($1,280.20) 423.60 0.00 379.00 0.00 477.60 0.00
Net Sales $36,476.40   Net Sales $34,081.00   Net Sales $32,342.40   Net Sales $102,899.80
Cost Of Sales 21,274.00   Cost Of Sales 16,780.50   Cost Of Sales 17,625.70   Cost Of Sales $55,680.20 21,274.00 0.00 16,780.50 0.00 17,625.70 0.00
     
Gross Profit $15,202.40   Gross Profit $17,300.50   Gross Profit $14,716.70   Gross Profit $47,219.60
     
Operating Expenses   Operating Expenses   Operating Expenses   Operating Expenses
Purchases $0.00   Purchases $0.00   Purchases $0.00   Purchases $0.00 33,150.00 33,150.00 14,600.00 14,600.00 17,950.00 17,950.00
Purchase Returns and Allowances $0.00   Purchase Returns and Allowances $0.00   Purchase Returns and Allowances $0.00   Purchase Returns and Allowances $0.00 400.00 400.00 120.00 120.00 300.00 300.00
Purchase Discounts $0.00   Purchase Discounts $0.00   Purchase Discounts $0.00   Purchase Discounts $0.00 186.00 186.00 264.50 264.50 194.30 194.30
Freight In $0.00   Freight In $0.00   Freight In $0.00   Freight In $0.00 380.00 380.00 190.00 190.00 390.00 390.00
Supplies $0.00   Supplies $0.00   Supplies $240.00   Supplies $240.00 0.00 0.00 0.00 0.00 240.00 0.00
Advertising 1,075.00   Advertising 740.00   Advertising 1,240.00   Advertising $3,055.00 1,075.00 0.00 740.00 0.00 1,240.00 0.00
Marketing 0.00   Marketing 0.00   Marketing 0.00   Marketing $0.00 0.00 0.00 0.00 0.00 0.00 0.00
Bank Charges and Interest 45.00   Bank Charges and Interest 40.00   Bank Charges and Interest 45.00   Bank Charges and Interest $130.00 45.00 0.00 40.00 0.00 45.00 0.00
Credit Card Fees 135.00   Credit Card Fees 145.00   Credit Card Fees 155.00   Credit Card Fees $435.00 135.00 0.00 145.00 0.00 155.00 0.00
Insurance 200.00   Insurance 200.00   Insurance 200.00   Insurance $600.00 200.00 0.00 200.00 0.00 200.00 0.00
Health Insurance 0.00   Health Insurance 0.00   Health Insurance 0.00   Health Insurance $0.00 0.00 0.00 0.00 0.00 0.00 0.00
Cleaning and Janitorial 515.00   Cleaning and Janitorial 220.00   Cleaning and Janitorial 430.00   Cleaning and Janitorial $1,165.00 515.00 0.00 220.00 0.00 430.00 0.00
Meals and Entertainment 0.00   Meals and Entertainment 0.00   Meals and Entertainment 0.00   Meals and Entertainment $0.00 0.00 0.00 0.00 0.00 0.00 0.00
Licenses and Dues 0.00   Licenses and Dues 0.00   Licenses and Dues 310.00   Licenses and Dues $310.00 0.00 0.00 0.00 0.00 310.00 0.00
Training 0.00   Training 350.00   Training 0.00   Training $350.00 0.00 0.00 350.00 0.00 0.00 0.00
Office Expenses 280.00   Office Expenses 215.00   Office Expenses 125.00   Office Expenses $620.00 280.00 0.00 215.00 0.00 125.00 0.00
Consultants 0.00   Consultants 0.00   Consultants 0.00   Consultants $0.00 0.00 0.00 0.00 0.00 0.00 0.00
Subcontractors 0.00   Subcontractors 0.00   Subcontractors 1,000.00   Subcontractors $1,000.00 0.00 0.00 0.00 0.00 1,000.00 0.00
Professional Fees 300.00   Professional Fees 300.00   Professional Fees 450.00   Professional Fees $1,050.00 300.00 0.00 300.00 0.00 450.00 0.00
Rent 1,500.00   Rent 1,500.00   Rent 1,500.00   Rent $4,500.00 1,500.00 0.00 1,500.00 0.00 1,500.00 0.00
Repairs and Maintenance 0.00   Repairs and Maintenance 0.00   Repairs and Maintenance 0.00   Repairs and Maintenance $0.00 0.00 0.00 0.00 0.00 0.00 0.00
Software 175.00   Software 0.00   Software 0.00   Software $175.00 175.00 0.00 0.00 0.00 0.00 0.00
Utilities 460.00   Utilities 485.00   Utilities 890.00   Utilities $1,835.00 460.00 0.00 485.00 0.00 890.00 0.00
Travel 0.00   Travel 0.00   Travel 0.00   Travel $0.00 0.00 0.00 0.00 0.00 0.00 0.00
Vehicle Expenses 0.00   Vehicle Expenses 0.00   Vehicle Expenses 0.00   Vehicle Expenses $0.00 0.00 0.00 0.00 0.00 0.00 0.00
Salary-Wages 0.00   Salary-Wages 0.00   Salary-Wages 0.00   Salary-Wages $0.00 0.00 0.00 0.00 0.00 0.00 0.00
Employee Benefits 0.00   Employee Benefits 0.00   Employee Benefits 0.00   Employee Benefits $0.00 0.00 0.00 0.00 0.00 0.00 0.00
Employer Payroll Taxes 0.00   Employer Payroll Taxes 0.00   Employer Payroll Taxes 0.00   Employer Payroll Taxes $0.00 0.00 0.00 0.00 0.00 0.00 0.00
Commissions 0.00   Commissions 0.00   Commissions 0.00   Commissions $0.00 0.00 0.00 0.00 0.00 0.00 0.00
Federal and State Unemployment 0.00   Federal and State Unemployment 0.00   Federal and State Unemployment 0.00   Federal and State Unemployment $0.00 0.00 0.00 0.00 0.00 0.00 0.00
Worken's Compensation 0.00   Worken's Compensation 0.00   Worken's Compensation 0.00   Worken's Compensation $0.00 0.00 0.00 0.00 0.00 0.00 0.00
Depreciation-Amortization 200.00   Depreciation-Amortization 200.00   Depreciation-Amortization 200.00   Depreciation-Amortization $600.00 200.00 0.00 200.00 0.00 200.00 0.00
Internet and Website 240.00   Internet and Website 670.00   Internet and Website 260.00   Internet and Website $1,170.00 240.00 0.00 670.00 0.00 260.00 0.00
Shipping-Packaging 235.00   Shipping-Packaging 380.00   Shipping-Packaging 250.00   Shipping-Packaging $865.00 235.00 0.00 380.00 0.00 250.00 0.00
Bad Debts 0.00   Bad Debts 0.00   Bad Debts 0.00   Bad Debts $0.00 0.00 0.00 0.00 0.00 0.00 0.00
Security 0.00   Security 0.00   Security 0.00   Security $0.00 0.00 0.00 0.00 0.00 0.00 0.00
Cash Over/Short 0.00   Cash Over/Short 0.00   Cash Over/Short 0.00   Cash Over/Short $0.00 0.00 0.00 0.00 0.00 0.00 0.00
Business Taxes 0.00   Business Taxes 0.00   Business Taxes 0.00   Business Taxes $0.00 0.00 0.00 0.00 0.00 0.00 0.00
Guaranteed Payments Alex Reed 0.00   Guaranteed Payments Alex Reed 500.00   Guaranteed Payments Alex Reed 1,500.00   Guaranteed Payments Alex Reed $2,000.00 0.00 0.00 500.00 0.00 1,500.00 0.00
Guaranteed Payments Blake Taylor 0.00   Guaranteed Payments Blake Taylor 500.00   Guaranteed Payments Blake Taylor 1,500.00   Guaranteed Payments Blake Taylor $2,000.00 0.00 0.00 500.00 0.00 1,500.00 0.00
Guaranteed Payments Casey Morgan 0.00   Guaranteed Payments Casey Morgan 500.00   Guaranteed Payments Casey Morgan 1,500.00   Guaranteed Payments Casey Morgan $2,000.00 0.00 0.00 500.00 0.00 1,500.00 0.00
Other Expenses 0.00   Other Expenses 210.00   Other Expenses 0.00   Other Expenses $210.00 0.00 0.00 210.00 0.00 0.00 0.00
New1 0.00   New1 0.00   New1 0.00   New1 $0.00 0.00 0.00 0.00 0.00 0.00 0.00
New2 0.00   New2 0.00   New2 0.00   New2 $0.00 0.00 0.00 0.00 0.00 0.00 0.00
New3 0.00   New3 0.00   New3 0.00   New3 $0.00 0.00 0.00 0.00 0.00 0.00 0.00
New4 0.00   New4 0.00   New4 0.00   New4 $0.00 0.00 0.00 0.00 0.00 0.00 0.00
New5 0.00   New5 0.00   New5 0.00   New5 $0.00 0.00 0.00 0.00 0.00 0.00 0.00
Total Operating Expenses $5,360.00   Total Operating Expenses $7,155.00   Total Operating Expenses $11,795.00   Total Operating Expenses $24,310.00
     
Interest Income $0.00   Interest Income $0.00   Interest Income $0.00   Interest Income $0.00 0.00 0.00 0.00 0.00 0.00 0.00
Other Income 0.00   Other Income 0.00   Other Income 0.00   Other Income $0.00 0.00 0.00 0.00 0.00 0.00 0.00
Interest Expense 0.00   Interest Expense 0.00   Interest Expense 0.00   Interest Expense $0.00 0.00 0.00 0.00 0.00 0.00 0.00
Gains and Losses 0.00   Gains and Losses 0.00   Gains and Losses 0.00   Gains and Losses $0.00 0.00 0.00 0.00 0.00 0.00 0.00
Income Tax 0.00   Income Tax 0.00   Income Tax 0.00   Income Tax $0.00 0.00 0.00 0.00 0.00 0.00 0.00
     
Net Income $9,842.40   Net Income $10,145.50   Net Income $2,921.70   Net Income $22,909.60
     
     
     
     
Balance Sheet   Balance Sheet   Balance Sheet   Balance Sheet
Month 1   Month 2   Month 3   YTD
     
Assets   Assets   Assets   Assets
     
Cash-Bank-1 $40,172.40   Cash-Bank-1 $44,872.90   Cash-Bank-1 $55,574.60   Cash-Bank-1 $55,574.60 72,476.40 32,304.00 34,681.00 29,980.50 40,742.40 30,040.70
Cash-Bank-2 0.00   Cash-Bank-2 0.00   Cash-Bank-2 0.00   Cash-Bank-2 $0.00 0.00 0.00 0.00 0.00 0.00 0.00
Cash-Bank-3 0.00   Cash-Bank-3 0.00   Cash-Bank-3 0.00   Cash-Bank-3 $0.00 0.00 0.00 0.00 0.00 0.00 0.00
Cash Bank-4 0.00   Cash Bank-4 0.00   Cash Bank-4 0.00   Cash Bank-4 $0.00 0.00 0.00 0.00 0.00 0.00 0.00
Petty Cash 0.00   Petty Cash 0.00   Petty Cash 200.00   Petty Cash $200.00 0.00 0.00 0.00 0.00 200.00 0.00
Notes Receivable 0.00   Notes Receivable 0.00   Notes Receivable 0.00   Notes Receivable $0.00 0.00 0.00 0.00 0.00 0.00 0.00
Accounts Receivable 9,000.00   Accounts Receivable 8,400.00   Accounts Receivable 0.00   Accounts Receivable $0.00 30,300.00 21,300.00 28,860.00 29,460.00 26,220.00 34,620.00
Allowance for Bad Debts 0.00   Allowance for Bad Debts 0.00   Allowance for Bad Debts 0.00   Allowance for Bad Debts $0.00 0.00 0.00 0.00 0.00 0.00 0.00
Advance Deposits 0.00   Advance Deposits 0.00   Advance Deposits 0.00   Advance Deposits $0.00 0.00 0.00 0.00 0.00 0.00 0.00
Prepaid Expense 9,700.00   Prepaid Expense 8,000.00   Prepaid Expense 6,300.00   Prepaid Expense $6,300.00 11,400.00 1,700.00 0.00 1,700.00 0.00 1,700.00
Inventory-Perpetual 0.00   Inventory-Perpetual 0.00   Inventory-Perpetual 0.00   Inventory-Perpetual $0.00 0.00 0.00 0.00 0.00 0.00 0.00
Inventory-Periodic 11,670.00   Inventory-Periodic 9,295.00   Inventory-Periodic 9,515.00   Inventory-Periodic $9,515.00 32,944.00 21,274.00 14,405.50 16,780.50 17,845.70 17,625.70
Office Equipment 0.00   Office Equipment 0.00   Office Equipment 0.00   Office Equipment $0.00 0.00 0.00 0.00 0.00 0.00 0.00
Vehicles 0.00   Vehicles 0.00   Vehicles 0.00   Vehicles $0.00 0.00 0.00 0.00 0.00 0.00 0.00
Land and Buildings 0.00   Land and Buildings 0.00   Land and Buildings 0.00   Land and Buildings $0.00 0.00 0.00 0.00 0.00 0.00 0.00
Machinery 0.00   Machinery 0.00   Machinery 0.00   Machinery $0.00 0.00 0.00 0.00 0.00 0.00 0.00
Other Equipment 12,000.00   Other Equipment 12,000.00   Other Equipment 12,000.00   Other Equipment $12,000.00 12,000.00 0.00 0.00 0.00 0.00 0.00
Accumulated Depreciation (200.00)   Accumulated Depreciation (400.00)   Accumulated Depreciation (600.00)   Accumulated Depreciation ($600.00) 0.00 200.00 0.00 200.00 0.00 200.00
Intangibles 0.00   Intangibles 0.00   Intangibles 0.00   Intangibles $0.00 0.00 0.00 0.00 0.00 0.00 0.00
Investments 0.00   Investments 0.00   Investments 0.00   Investments $0.00 0.00 0.00 0.00 0.00 0.00 0.00
Other Assets 0.00   Other Assets 0.00   Other Assets 0.00   Other Assets $0.00 0.00 0.00 0.00 0.00 0.00 0.00
     
Total Assets $82,342.40   Total Assets $82,167.90   Total Assets $82,989.60   Total Assets $82,989.60
     
Liabilities   Liabilities   Liabilities   Liabilities
     
Accounts Payable $8,250.00   Accounts Payable $2,930.00   Accounts Payable $7,750.00   Accounts Payable 7,750.00 12,150.00 20,400.00 20,325.00 15,005.00 13,610.00 18,430.00
Unearned Income 0.00   Unearned Income 0.00   Unearned Income 0.00   Unearned Income 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Sales Taxes Payable 0.00   Sales Taxes Payable 0.00   Sales Taxes Payable 0.00   Sales Taxes Payable 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Accrued Liabilities 0.00   Accrued Liabilities 0.00   Accrued Liabilities 380.00   Accrued Liabilities 380.00 0.00 0.00 0.00 0.00 0.00 380.00
Other Taxes Payable 0.00   Other Taxes Payable 0.00   Other Taxes Payable 0.00   Other Taxes Payable 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Employee Social Security Tax Withheld 0.00   Employee Social Security Tax Withheld 0.00   Employee Social Security Tax Withheld 0.00   Employee Social Security Tax Withheld 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Employee Income Tax Withheld 0.00   Employee Income Tax Withheld 0.00   Employee Income Tax Withheld 0.00   Employee Income Tax Withheld 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Other Employee Deductions 0.00   Other Employee Deductions 0.00   Other Employee Deductions 0.00   Other Employee Deductions 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Salaries-Wages Payable 0.00   Salaries-Wages Payable 0.00   Salaries-Wages Payable 0.00   Salaries-Wages Payable 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Other Liabilities 0.00   Other Liabilities 0.00   Other Liabilities 0.00   Other Liabilities 0.00 0.00 0.00 0.00 0.00 0.00 0.00
     
Short Term Liabilities $8,250.00   Short Term Liabilities $2,930.00   Short Term Liabilities $8,130.00   Short Term Liabilities $8,130.00
     
Loans Payable 0.00   Loans Payable 0.00   Loans Payable 0.00   Loans Payable 0.00 0.00 0.00 0.00 0.00 0.00 0.00
     
Total Liabilities $8,250.00   Total Liabilities $2,930.00   Total Liabilities $8,130.00   Total Liabilities $8,130.00
     
Owner's Equity   Owner's Equity   Owner's Equity   Owner's Equity
     
Owner's Equity-Alex Reed $28,100.00   Owner's Equity-Alex Reed $28,100.00   Owner's Equity-Alex Reed $28,100.00   Owner's Equity-Alex Reed 28,100.00 0.00 28,100.00 0.00 0.00 0.00 0.00
Owner's Draws-Alex Reed 2,500.00   Owner's Draws-Alex Reed 4,500.00   Owner's Draws-Alex Reed 7,500.00   Owner's Draws-Alex Reed 7,500.00 2,500.00 0.00 2,000.00 0.00 3,000.00 0.00
Owner's Profits-Alex Reed 3,936.96   Owner's Profits-Alex Reed 7,995.16   Owner's Profits-Alex Reed 9,163.84   Owner's Profits-Alex Reed 9,163.84
Owner's Equity-Blake Taylor 24,587.50   Owner's Equity-Blake Taylor 24,587.50   Owner's Equity-Blake Taylor 24,587.50   Owner's Equity-Blake Taylor 24,587.50 0.00 24,587.50 0.00 0.00 0.00 0.00
Owner's Draws-Blake Taylor 2,000.00   Owner's Draws-2 3,750.00   Owner's Draws-Blake Taylor 6,250.00   Owner's Draws-Blake Taylor 6,250.00 2,000.00 0.00 1,750.00 0.00 2,500.00 0.00
Owner's Profits-Blake Taylor 3,444.84   Owner's Profits-Blake Taylor 6,995.77   Owner's Profits-Blake Taylor 8,018.37   Owner's Profits-Blake Taylor 8,018.37
Owner's Equity-Casey Morgan 17,562.50   Owner's Equity-Casey Morgan 17,562.50   Owner's Equity-Casey Morgan 17,562.50   Owner's Equity-Casey Morgan 17,562.50 0.00 17,562.50 0.00 0.00 0.00 0.00
Owner's Draws-Casey Morgan 1,500.00   Owner's Draws-Casey Morgan 2,750.00   Owner's Draws-Casey Morgan 4,550.00   Owner's Draws-Casey Morgan 4,550.00 1,500.00 0.00 1,250.00 0.00 1,800.00 0.00
Owner's Profits-Casey Morgan 2,460.60   Owner's Profits-Casey Morgan 4,996.97   Owner's Profits-Casey Morgan 5,727.39   Owner's Profits-Casey Morgan 5,727.39
     
Total Owner's Equity $74,092.40   Total Owner's Equity $79,237.90   Total Owner's Equity $74,859.60   Total Owner's Equity $74,859.60
     
Total Liabilities & Owner's Equity $82,342.40   Total Liabilities & Owner's Equity $82,167.90   Total Liabilities & Owner's Equity $82,989.60   Total Liabilities & Owner's Equity $82,989.60
Out of Balance Correct Correct Correct Correct
Note: Adjust the % if changes occur
in Owner Profits % Profit Share % Profit Share % Profit Share % Total Debits-Credits 238,564.00 238,564.00 142,920.50 142,920.50 154,770.70 154,770.70
     
Alex Reed 40.00% Alex Reed 40.00% Alex Reed 40.00%
Blake Taylor 35.00% Blake Taylor 35.00% Blake Taylor 35.00%
Casey Morgan 25.00% Casey Morgan 25.00% Casey Morgan 25.00%
     
 Total Should Equal 100% 100.00%  Total Should Equal 100% 100.00%  Total Should Equal 100% 100.00%
Owner's Capital By Month     Total Profits By Month     Total Guaranteed Pmts By Month
   
Alex Reed   Alex Reed   Alex Reed
Month 1 $29,536.96   Month 1 $3,936.96   Month 1 $0.00
Month 2 31,595.16   Month 2 4,058.20   Month 2 500.00
Month 3 29,763.84   Month 3 $1,168.68   Month 3 $1,500.00
   Total $9,163.84    Total $2,000.00
   
Blake Taylor   Blake Taylor   Blake Taylor
Month 1 $26,032.34   Month 1 $3,444.84   Month 1 $0.00
Month 2 27,833.27   Month 2 3,550.93   Month 2 500.00
Month 3 26,355.87   Month 3 1,022.60   Month 3 1,500.00
   Total $8,018.37    Total $2,000.00
   
Casey Morgan   Casey Morgan   Casey Morgan
Month 1 $18,523.10   Month 1 $2,460.60   Month 1 $0.00
Month 2 19,809.47   Month 2 2,536.37   Month 2 500.00
Month 3 18,739.89   Month 3 730.42   Month 3 1,500.00
   Total $5,727.39    Total $2,000.00
   
Total Equity     Total Profits $22,909.60     Total Guaranteed Payments $6,000.00
Month 1 $74,092.40    
Month 2 $79,237.90    
Month 3 $74,859.60    
   
Owner Draws By Month   Owner Investments By Month  
   
Alex Reed   Alex Reed  
Month 1 $2,500.00   Month 1 $28,100.00  
Month 2 2,000.00   Month 2 0.00  
Month 3 3,000.00   Month 3 0.00  
 Total $7,500.00    Total $28,100.00  
   
Blake Taylor   Blake Taylor  
Month 1 $2,000.00   Month 1 $24,587.50  
Month 2 1,750.00   Month 2 0.00  
Month 3 2,500.00   Month 3 0.00  
 Total $6,250.00    Total $24,587.50  
   
Casey Morgan   Casey Morgan  
Month 1 $1,500.00   Month 1 $17,562.50  
Month 2 1,250.00   Month 2 0.00  
Month 3 1,800.00   Month 3 0.00  
 Total $4,550.00    Total $17,562.50  
   
  Total Draws $18,300.00     Total Owner Investments $70,250.00