Customers/Suppliers
Billed Paid Owed 50 Customers/30 Suppliers
Customers
Not Assigned Customer 0.00 0.00 0.00
Trailhead Company 21060.00 21060.00 0.00
Horizon Adventures 0.00 0.00 0.00
Peak Explorers 10800.00 10800.00 0.00
Boulder Outpost 23100.00 23100.00 0.00
Cascade Recreation 6300.00 6300.00 0.00
Pine Valley Guides 11520.00 11520.00 0.00
Summit Club 12600.00 12600.00 0.00
0.00 0.00 0.00
0.00 0.00 0.00
0.00 0.00 0.00
0.00 0.00 0.00
0.00 0.00 0.00
0.00 0.00 0.00
0.00 0.00 0.00
0.00 0.00 0.00
0.00 0.00 0.00
0.00 0.00 0.00
0.00 0.00 0.00
0.00 0.00 0.00
0.00 0.00 0.00
0.00 0.00 0.00
0.00 0.00 0.00
0.00 0.00 0.00
0.00 0.00 0.00
0.00 0.00 0.00
0.00 0.00 0.00
0.00 0.00 0.00
0.00 0.00 0.00
0.00 0.00 0.00
0.00 0.00 0.00
0.00 0.00 0.00
0.00 0.00 0.00
0.00 0.00 0.00
0.00 0.00 0.00
0.00 0.00 0.00
0.00 0.00 0.00
0.00 0.00 0.00
0.00 0.00 0.00
0.00 0.00 0.00
0.00 0.00 0.00
0.00 0.00 0.00
0.00 0.00 0.00
0.00 0.00 0.00
0.00 0.00 0.00
0.00 0.00 0.00
0.00 0.00 0.00
0.00 0.00 0.00
0.00 0.00 0.00
0.00 0.00 0.00
0.00 0.00 0.00 Totals Billed 85380.00 Paid 85380.00 Balance 0.00
Suppliers
Not Assigned Supplier 0.00 0.00 0.00
Alpine Gear Supply 24310.00 20560.00 3750.00
Vista Manufacturing 13600.00 13600.00 0.00
Apex Supply Company 735.00 735.00 0.00
Ridgeline Distributors 15190.00 11190.00 4000.00
0.00 0.00 0.00
0.00 0.00 0.00
0.00 0.00 0.00
0.00 0.00 0.00
0.00 0.00 0.00
0.00 0.00 0.00
0.00 0.00 0.00
0.00 0.00 0.00
0.00 0.00 0.00
0.00 0.00 0.00
0.00 0.00 0.00
0.00 0.00 0.00
0.00 0.00 0.00
0.00 0.00 0.00
0.00 0.00 0.00
0.00 0.00 0.00
0.00 0.00 0.00
0.00 0.00 0.00
0.00 0.00 0.00
0.00 0.00 0.00
0.00 0.00 0.00
0.00 0.00 0.00
0.00 0.00 0.00
0.00 0.00 0.00
0.00 0.00 0.00
0.00 0.00 0.00
0.00 0.00 0.00 Totals Billed 53835.00 Paid 46085.00 Balance 7750.00