Ma & Pa's
Sales History By Year and Month
Month Year 1 Year 2 Year 3
1 5,000 27,000 31,000
2 10,000 30,000 34,000
3 20,000 35,000 37,000
4 25,000 31,000 30,000
5 15,000 37,000 40,000
6 30,000 29,000 32,000
7 23,000 38,000 43,000
8 28,000 33,000 36,000
9 30,000 29,000 31,000
10 27,000 40,000 44,000
11 21,000 36,000 39,000
12 35,000 45,000 50,000
Total Year 269,000 410,000 447,000
Ma and Pa's
Sales Comparison and Analysis
 
Amount Of % Amount Of %
Month Year 1 Year 2 Change Change Year 3 Change Change
1 5,000 27,000 22,000 440.00% 31,000 4,000 14.81%
2 10,000 30,000 20,000 200.00% 34,000 4,000 13.33%
3 20,000 35,000 15,000 75.00% 37,000 2,000 5.71%
4 25,000 31,000 6,000 24.00% 30,000 (1,000) -3.23%
5 15,000 37,000 22,000 146.67% 40,000 3,000 8.11%
6 30,000 29,000 (1,000) -3.33% 32,000 3,000 10.34%
7 23,000 38,000 15,000 65.22% 43,000 5,000 13.16%
8 28,000 33,000 5,000 17.86% 36,000 3,000 9.09%
9 30,000 29,000 (1,000) -3.33% 31,000 2,000 6.90%
10 27,000 40,000 13,000 48.15% 44,000 4,000 10.00%
11 21,000 36,000 15,000 71.43% 39,000 3,000 8.33%
12 35,000 45,000 10,000 28.57% 50,000 5,000 11.11%
Total Year 269,000 410,000 141,000 52.42% 447,000 37,000 9.02%
Comments:
Year 1 was the first year of operations.
Year 2 was a growth year and had a 52 % increase in sales in the amount of $141,000.
Year 3 leveled off and had a slight increase of 9 % in sales in the amount of $37,000.