Bean Counter
  https://www.dwmbeancounter.com
   
   
   
 
 
Sales/Service Mix
Period 1   Period 2   Period 3   Period 4   Period 5   Period 6  
Sales $ Sales % Sales $ Sales % Sales $ Sales % Sales $ Sales % Sales $ Sales % Sales $ Sales %
PRODUCT GROUPS                        
Category 1 $375,000 23.15%   0.00%   0.00%   0.00%   0.00%   0.00%
Category 2 $220,000 13.58%   0.00%   0.00%   0.00%   0.00%   0.00%
Category 3 $150,000 9.26%   0.00%   0.00%   0.00%   0.00%   0.00%
Category 4 $250,000 15.43%   0.00%   0.00%   0.00%   0.00%   0.00%
Category 5 $90,000 5.56%   0.00%   0.00%   0.00%   0.00%   0.00%
Category 6 $75,000 4.63%   0.00%   0.00%   0.00%   0.00%   0.00%
Category 7 $120,000 7.41%   0.00%   0.00%   0.00%   0.00%   0.00%
Category 8 $80,000 4.94%   0.00%   0.00%   0.00%   0.00%   0.00%
Category 9 $160,000 9.88%   0.00%   0.00%   0.00%   0.00%   0.00%
Category 10 $100,000 6.17%   0.00%   0.00%   0.00%   0.00%   0.00%
                         
Total Sales $1,620,000 100.00% $0 0.00% $0 0.00% $0 0.00% $0 0.00% $0 0.00%
Period 7   Period 8   Period 9   Period 10   Period 11   Period 12  
Sales $ Sales % Sales $ Sales % Sales $ Sales % Sales $ Sales % Sales $ Sales % Sales $ Sales %
PRODUCT GROUPS                        
Category 1   0.00%   0.00%   0.00%   0.00%   0.00%   0.00%
Category 2   0.00%   0.00%   0.00%   0.00%   0.00%   0.00%
Category 3   0.00%   0.00%   0.00%   0.00%   0.00%   0.00%
Category 4   0.00%   0.00%   0.00%   0.00%   0.00%   0.00%
Category 5   0.00%   0.00%   0.00%   0.00%   0.00%   0.00%
Category 6   0.00%   0.00%   0.00%   0.00%   0.00%   0.00%
Category 7   0.00%   0.00%   0.00%   0.00%   0.00%   0.00%
Category 8   0.00%   0.00%   0.00%   0.00%   0.00%   0.00%
Category 9   0.00%   0.00%   0.00%   0.00%   0.00%   0.00%
Category 10   0.00%   0.00%   0.00%   0.00%   0.00%   0.00%
                         
Total Sales $0 0.00% $0 0.00% $0 0.00% $0 0.00% $0 0.00% $0 0.00%
Quarter 1   Quarter 2   Quarter 3   Quarter 4   Year  
Sales $ Sales % Sales $ Sales % Sales $ Sales % Sales $ Sales % Sales $ Sales %
PRODUCT GROUPS                    
Category 1 $375,000 23.15% $0 0.00% $0 0.00% $0 0.00% $375,000 23.15%
Category 2 $220,000 13.58% $0 0.00% $0 0.00% $0 0.00% $220,000 13.58%
Category 3 $150,000 9.26% $0 0.00% $0 0.00% $0 0.00% $150,000 9.26%
Category 4 $250,000 15.43% $0 0.00% $0 0.00% $0 0.00% $250,000 15.43%
Category 5 $90,000 5.56% $0 0.00% $0 0.00% $0 0.00% $90,000 5.56%
Category 6 $75,000 4.63% $0 0.00% $0 0.00% $0 0.00% $75,000 4.63%
Category 7 $120,000 7.41% $0 0.00% $0 0.00% $0 0.00% $120,000 7.41%
Category 8 $80,000 4.94% $0 0.00% $0 0.00% $0 0.00% $80,000 4.94%
Category 9 $160,000 9.88% $0 0.00% $0 0.00% $0 0.00% $160,000 9.88%
Category 10 $100,000 6.17% $0 0.00% $0 0.00% $0 0.00% $100,000 6.17%
                     
Total Sales $1,620,000 100.00% $0 0.00% $0 0.00% $0 0.00% $1,620,000 100.00%