Multi-Criteria Analysis | <title of the investment proposal> | |||||||||||||||
Option 1[1] | Option 2 | Option 3 | Option 4 | |||||||||||||
<description> | <description> | <description> | <description> | |||||||||||||
Criteria[2] | Criteria Weight[3] | Score (out of 10)[4] | Weighted Score | Score (out of 10) | Weighted Score | Score (out of 10) | Weighted Score | Score (out of 10) | Weighted Score | |||||||
<description> | 50.0% | 3 | 1.50 | 5 | 2.50 | 5 | 2.50 | 5 | 2.50 | |||||||
<description> | 25.0% | 5 | 1.25 | 9 | 2.25 | 0 | 6 | 1.50 | ||||||||
<description> | 15.0% | 4 | 0.60 | 6 | 0.90 | 8 | 1.20 | 8 | 1.20 | |||||||
<description> | 10.0% | 4 | 0.40 | 3 | 0.30 | 5 | 0.50 | 8 | 0.80 | |||||||
Overall | 100.0% | 16 | 3.8 | 23 | 6.0 | 18 | 4.2 | 27 | 6.0 | |||||||
Refer to the comments on the marked cells for guidance |