![]() |
||||||||||||||
Product Profitability Analysis Template | From: | |||||||||||||
Sales Revenue Data | To: | |||||||||||||
Product | Sales | Cost Of Sales | Gross Profit | |||||||||||
Product 1 | $0 | $0 | $0 | |||||||||||
Product 2 | $0 | $0 | $0 | |||||||||||
Product 3 | $0 | $0 | $0 | |||||||||||
Product 4 | $0 | $0 | $0 | |||||||||||
Product 5 | $0 | $0 | $0 | |||||||||||
Product 6 | $0 | $0 | $0 | |||||||||||
Product 7 | $0 | $0 | $0 | |||||||||||
Product 8 | $0 | $0 | $0 | |||||||||||
Productwise Revenue | ||||||||||||||
Product 1 | Product 2 | Product 3 | Product 4 | Product 5 | Product 6 | Product 7 | Product 8 | All | ||||||
Total Revenue | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | |||||
% of Total Revenue | #DIV/0! | #DIV/0! | #DIV/0! | #DIV/0! | #DIV/0! | #DIV/0! | #DIV/0! | #DIV/0! | #DIV/0! | |||||
Productwise Profit | ||||||||||||||
Product 1 | Product 2 | Product 3 | Product 4 | Product 5 | Product 6 | Product 7 | Product 8 | All | ||||||
Profit | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | |||||
Profit % | #DIV/0! | #DIV/0! | #DIV/0! | #DIV/0! | #DIV/0! | #DIV/0! | #DIV/0! | #DIV/0! | #DIV/0! | |||||
Productwise Revenue | % of Total Revenue | |||||||||||||
![]() |
![]() |
|||||||||||||