Financial Analysis By Month
Profitability Ratios Jan Feb March Apr May June July Aug Sep Oct Nov Dec
Return on Total Assets 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Return on Fixed Assets 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Return on Equity 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Gross Margin % 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Return On Sales 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
(Net Profit Margin)                        
Liquidity Ratios                        
Cash Ratio 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Quick Ratio 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Current Ratio 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Working Capital  $             -  $             -  $             -  $             -  $             -  $             -  $             -  $             -  $             -  $             -  $             -  $             -
Activity Ratios                        
Accounts Receivable Turnover 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Accounts Receivable Collection Days 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Inventory Turnover 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Days of Inventory 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Accounts Payable Turnover 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Accounts Payable Payment Days 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Solvency Ratios                        
Times Interest Earned 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Debt To Total Assets 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
Debt To Equity 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
                         
Description
 
 
Income Statement PYE Jan Feb March Apr May June July August Sept Oct Nov Dec
Net Sales (Revenue) 0 0 0 0 0 0 0 0 0 0 0 0
Cost of Goods Sold 0 0 0 0 0 0 0 0 0 0 0 0
Gross Profit 0 0 0 0 0 0 0 0 0 0 0 0
Operating Expenses 0 0 0 0 0 0 0 0 0 0 0 0
Earnings Before Interest & Taxes 0 0 0 0 0 0 0 0 0 0 0 0
Interest Expense 0 0 0 0 0 0 0 0 0 0 0 0
Tax Expense 0 0 0 0 0 0 0 0 0 0 0 0
Net Income 0 0 0 0 0 0 0 0 0 0 0 0
 
Balance Sheet
Cash 0 0 0 0 0 0 0 0 0 0 0 0 0
Short Term Investments 0 0 0 0 0 0 0 0 0 0 0 0 0
Accounts Receivable 0 0 0 0 0 0 0 0 0 0 0 0 0
Prepaid Expenses 0 0 0 0 0 0 0 0 0 0 0 0 0
Inventory 0 0 0 0 0 0 0 0 0 0 0 0 0
Current Assets 0 0 0 0 0 0 0 0 0 0 0 0 0
Net Fixed Assets 0 0 0 0 0 0 0 0 0 0 0 0 0
Other Assets 0 0 0 0 0 0 0 0 0 0 0 0 0
Total Assets 0 0 0 0 0 0 0 0 0 0 0 0 0
Accounts Payable 0 0 0 0 0 0 0 0 0 0 0 0 0
Other Liabilties 0 0 0 0 0 0 0 0 0 0 0 0 0
Current Liabilities 0 0 0 0 0 0 0 0 0 0 0 0 0
Long Term Liabilities 0 0 0 0 0 0 0 0 0 0 0 0 0
Total Liabilities 0 0 0 0 0 0 0 0 0 0 0 0 0
Total  Equity 0 0 0 0 0 0 0 0 0 0 0 0 0
Total Liabilities & Equity 0 0 0 0 0 0 0 0 0 0 0 0 0
 
 
Description Jan   Feb   Mar   Apr   May   June  
 
 
Income Statement
Net Sales (Revenue) 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
Cost of Goods Sold 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
Gross Profit 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
Operating Expenses 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
Earnings Before Interest & Taxes 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
Interest Expense 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
Tax Expense 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
Net Income 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
 
Balance Sheet
Cash 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
Short Term Investments 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
Accounts Receivable 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
Prepaid Expenses 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
Inventory 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
Current Assets 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
Net Fixed Assets 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
Other Assets 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
Total Assets 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
Accounts Payable 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
Other Liabilties 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
Current Liabilities 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
Long Term Liabilities 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
Total Liabilities 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
Total  Equity 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
Total Liabilities & Equity 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
 
 
Description July   August   Sep   Oct   Nov   Dec  
 
 
Income Statement
Net Sales (Revenue) 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
Cost of Goods Sold 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
Gross Profit 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
Operating Expenses 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
Earnings Before Interest & Taxes 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
Interest Expense 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
Tax Expense 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
Net Income 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
 
Balance Sheet
Cash 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
Short Term Investments 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
Accounts Receivable 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
Prepaid Expenses 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
Inventory 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
Current Assets 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
Net Fixed Assets 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
Other Assets 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
Total Assets 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
Accounts Payable 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
Other Liabilties 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
Current Liabilities 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
Long Term Liabilities 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
Total Liabilities 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
Total  Equity 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
Total Liabilities & Equity 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%